Categories
Free HK delivery(Excepted regions :Airport,Expo Centre,Disney,Lamma Island,Cheung Chau &Peng Chau) on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
FEATURES | |
---|---|
Ports | 1 x USB 2.0 x 100Mbps LAN Ports,1 x 100Mbps WAN |
Button | 1 x WPS/Reset, 1 x Power On/Off |
LED | 1 x Power, 1 x WIFI,1 X WPS, 1XWAN, 2 X LAN, 1 X USB/3G |
Solution | MT7628A + 7610E |
Flash | 64MB |
DDR2 RAM | 512MB |
Power Supply | DC 5V 2A |
Power Plug | EU,UK.... |
Power Consumption | N/A |
Rated Voitage/Requency/Current | input:100-240 Va.c. 50/60Hz, 0.2A;Output 5V |
WIRELESS | |
---|---|
Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11ac/g/b 2.4GHz |
Frequency | 5GHz |
Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a: -68dBm 11n HT20: -64dBm 11n HT40: -61dBm 11ac HT20: -59dBm 11ac HT40: -54dBm 11ac HT80: -51dBm |
Transmit Power | 5GHz:<21dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, OFDM, 16-QAM, 64-QAM, 256-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC450 Wireless Nano USB Adapter Archer T1U Resource CD Quick Installation Guide S |
System Requirements | Windows 8.1/8/7/XP 32/64bits, Mac OS X 10.7~10.10, Linux |
Environment | Operating Temperature: 0 |